Ferro/Silico Manganese
Product | MN. | SI. | PH. | S. | C. |
---|---|---|---|---|---|
High Carbon Silico Manganese 60% | 60% Min. | 14-16 % min | 0.25-0.45 % Max. | 0.05% Max. | 2.50% Max. |
High Carbon Silico Manganese 65% | 65% Min. | 15-17 % min | 0.25-0.35 % Max. | 0.05% Max. | 2.0% Max. |
High Carbon Ferro Manganese 70% | 70% Min. | 1.5% Max. | 0.15-0.30 % Max. | 0.05% Max. | 6-8% |
High Carbon Ferro Manganese 75% | 75% Min. | 1.5% Max. | 0.15-0.30 % Max. | 0.05% Max. | 6-8% |
Medium Carbon Ferro Manganese | 78% Min. | 1.0% Max. | 0.15-0.30 % Max. | Negligible. | 1.5% Max. |
Low Carbon Ferro Manganese | 78% Min. | 1.0% Max. | 0.15-0.30 % Max. | Negligible. | 0.50% Max. |
Size
Normally, we supply the material in 10 mm to 150 mm size lumps. However for specific requirement we do accept the order for other size also.
Packing
Our Normal packing is in 50 KG double gunny bags. However we also have the facility of packing in 1 MT Jumbo bags depending upon your requirement.
Pig Iron
Contents | C. | SI. | MN. | S. | PH. |
---|---|---|---|---|---|
Basic Iron | 3.5 – 4.2% | 0.7 – 1.2% | 1 – 1.20% | 0.04 – 0.06% | 0.25 – 0.35% |
Foundary Use | 3.5 – 4.5% | 3.5 – 4% | 1 – 2.0% | 0.05 – 0.06% | 0.2 – 0.25% |
SG Grade -I | 3.5 – 4% | 1.5 – 2% | 0.5% Max | 0.035% Max | 0.08% Max |
SG Grade -II | 3.5 % Min | 2 – 3% | 0.6% Max | 0.05% Max | 0.08% Max |
Manganese Ore
Product | MN. | SIZE |
---|---|---|
1st Grade | 46-48 | 6 mm – 75 mm |
2st Grade | 42-44 | |
3rd Grade | 34-36 | |
4th Grade | 24-26 | |
Chilli | 28-30 | – 10 mm |
Dolomite
Product | SIZE | CAO | MGO | SIO2 | FE | LOI |
---|---|---|---|---|---|---|
Lump – I | 40-80 mm | 30% Min. |
20 % Min. |
1.5 Max. |
1 % Max. |
40-45 % |
Lump – II | 20-40 mm | |||||
Lump – III | 8-20 mm | |||||
Chips | 2-8 mm & 1-6 mm | |||||
Powder | 0 mm |
Lime Stone
Product | Size | CaO | MgO | SiO2 | LOI |
---|---|---|---|---|---|
Lumps-I | 3 – 10 mm | 52% | 2% – 3% | 2% | 40 – 42% |
Lumps-II | 10 – 40 mm | 52% | 2% – 3% | 2% | 40 – 42% |
Chips | 0 – 3 mm | 50% | 2% – 3% | 2% | 40 – 42% |